Most searched Entertainment keywords in Australia
The top 100 search terms in Entertainment on the Australia App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | tiktok | 95 |
| 2 | youtube | 91 |
| 3 | spotify | 86 |
| 4 | netflix | 86 |
| 5 | disney+ | 81 |
| 6 | prime video | 78 |
| 7 | stan | 78 |
| 8 | polybuzz | 78 |
| 9 | hbo max | 78 |
| 10 | jio hotstar | 77 |
| 11 | paramount plus | 76 |
| 12 | ticketmaster | 75 |
| 13 | imposter game | 75 |
| 14 | fortnite | 75 |
| 15 | 9 now | 74 |
| 16 | poly | 74 |
| 17 | youtube music | 74 |
| 18 | google home | 74 |
| 19 | youtube kids | 74 |
| 20 | crunchyroll | 73 |
| 21 | tik tok | 73 |
| 22 | shazam | 73 |
| 23 | twitch | 73 |
| 24 | netflix australia | 73 |
| 25 | 7 plus app | 73 |
| 26 | soundcloud | 73 |
| 27 | abc iview | 72 |
| 28 | triple j | 72 |
| 29 | binge | 72 |
| 30 | imposter | 72 |
| 31 | music | 72 |
| 32 | apple tv | 72 |
| 33 | ticketek | 71 |
| 34 | nine now | 71 |
| 35 | widgetsmith | 71 |
| 36 | tik | 71 |
| 37 | audible | 71 |
| 38 | ticketmaster australia | 70 |
| 39 | sbs on demand | 70 |
| 40 | amazon prime | 70 |
| 41 | t | 70 |
| 42 | hbo max australia | 70 |
| 43 | steam | 70 |
| 44 | abc listen app | 70 |
| 45 | 9now | 70 |
| 46 | prime | 70 |
| 47 | playstation | 69 |
| 48 | foxtel go | 69 |
| 49 | letterboxd | 69 |
| 50 | hotstar | 69 |
| 51 | disney | 69 |
| 52 | tubi | 68 |
| 53 | polly buzz | 68 |
| 54 | disney plus | 68 |
| 55 | 10 play | 68 |
| 56 | sonos | 67 |
| 57 | the lott app | 67 |
| 58 | imovie | 67 |
| 59 | max | 67 |
| 60 | drawing | 67 |
| 61 | apple music | 67 |
| 62 | bilibili | 67 |
| 63 | nba | 67 |
| 64 | chromecast | 67 |
| 65 | lotto australia | 67 |
| 66 | simply draw | 67 |
| 67 | tt | 67 |
| 68 | vidmate | 67 |
| 69 | paramount | 67 |
| 70 | drama box | 67 |
| 71 | hoyts | 66 |
| 72 | hbo | 66 |
| 73 | foxtel | 66 |
| 74 | spotify free | 66 |
| 75 | stremio | 66 |
| 76 | 抖音 | 66 |
| 77 | abc kids | 66 |
| 78 | ibis paint x | 66 |
| 79 | xbox app | 66 |
| 80 | keno go | 65 |
| 81 | jbl | 65 |
| 82 | tv remote | 65 |
| 83 | yt studio | 65 |
| 84 | mx player | 65 |
| 85 | yt | 65 |
| 86 | тик ток | 65 |
| 87 | reelshort | 65 |
| 88 | tixel | 65 |
| 89 | abc | 65 |
| 90 | tiktok studio | 64 |
| 91 | event cinemas | 64 |
| 92 | dailymotion | 64 |
| 93 | timezone | 64 |
| 94 | hulu | 64 |
| 95 | vlc player | 64 |
| 96 | youtube studio | 64 |
| 97 | bandlab | 64 |
| 98 | alexa app | 64 |
| 99 | britbox | 64 |
| 100 | ps app | 64 |
January 2026 at a glance
“tiktok” is the most searched Entertainment keyword in the Australia App Store, with a popularity score of 95. Scores in this list run from 64 to 95, with a median of 69. 45 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
11 of these terms also appear in the Australia top 100 across all categories. Terms specific to Entertainment include “ticketmaster”, “imposter game”, “fortnite”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Entertainment keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included