Most searched Entertainment keywords in United States
The top 100 search terms in Entertainment on the United States App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | tik tok | 95 |
| 2 | youtube | 92 |
| 3 | tiktok | 90 |
| 4 | netflix | 87 |
| 5 | polybuzz | 87 |
| 6 | spotify | 87 |
| 7 | disney+ | 83 |
| 8 | paramount+ | 82 |
| 9 | hulu | 81 |
| 10 | hbo max | 81 |
| 11 | twitch | 80 |
| 12 | tubi | 80 |
| 13 | roku remote | 80 |
| 14 | prime video | 80 |
| 15 | ticketmaster | 79 |
| 16 | roku | 79 |
| 17 | crunchyroll | 78 |
| 18 | music | 78 |
| 19 | youtube tv | 78 |
| 20 | poly | 78 |
| 21 | soundcloud | 77 |
| 22 | youtube music | 77 |
| 23 | amazon prime | 77 |
| 24 | pandora | 77 |
| 25 | peacock | 76 |
| 26 | scoopz | 76 |
| 27 | musi | 76 |
| 28 | peacock tv | 76 |
| 29 | youtube kids | 76 |
| 30 | widgetsmith | 76 |
| 31 | alexa app | 75 |
| 32 | audible | 75 |
| 33 | shazam | 75 |
| 34 | xbox | 75 |
| 35 | playstation app | 75 |
| 36 | bandlab | 75 |
| 37 | steam | 74 |
| 38 | tik | 74 |
| 39 | apple tv | 74 |
| 40 | apple music | 74 |
| 41 | max | 73 |
| 42 | google home | 73 |
| 43 | audiomack | 73 |
| 44 | تيك توك | 73 |
| 45 | onlyfans | 73 |
| 46 | disney | 72 |
| 47 | amazon music | 72 |
| 48 | vix | 72 |
| 49 | letterboxd | 72 |
| 50 | t | 72 |
| 51 | tiktok shop | 72 |
| 52 | يوتيوب | 71 |
| 53 | تيك | 71 |
| 54 | 抖音 | 71 |
| 55 | starz | 71 |
| 56 | firestick remote | 71 |
| 57 | ps app | 71 |
| 58 | drawing apps | 71 |
| 59 | zeus | 71 |
| 60 | ibis paint x | 71 |
| 61 | seat geek | 70 |
| 62 | tt | 70 |
| 63 | imovie | 70 |
| 64 | vizio tv remote | 70 |
| 65 | nba | 70 |
| 66 | hbo | 70 |
| 67 | sonos | 70 |
| 68 | pluto tv | 70 |
| 69 | reelshort | 70 |
| 70 | fire tv | 69 |
| 71 | طرب | 69 |
| 72 | ai chat | 69 |
| 73 | dramabox | 69 |
| 74 | fubo | 69 |
| 75 | music player | 69 |
| 76 | rave | 69 |
| 77 | smartthings | 69 |
| 78 | wallpapers | 69 |
| 79 | sling tv | 69 |
| 80 | samsung smart tv remote | 69 |
| 81 | alexa | 69 |
| 82 | dailymotion | 68 |
| 83 | color | 68 |
| 84 | hitv | 68 |
| 85 | тикток | 68 |
| 86 | pbs kids | 68 |
| 87 | fubotv | 68 |
| 88 | touchtunes | 68 |
| 89 | telemundo | 68 |
| 90 | weplay | 68 |
| 91 | tubi tv free | 68 |
| 92 | airbuds | 68 |
| 93 | y | 68 |
| 94 | coloring | 68 |
| 95 | p | 68 |
| 96 | youtube studio | 68 |
| 97 | spectrum tv app | 68 |
| 98 | akinator | 68 |
| 99 | тик ток | 68 |
| 100 | tv remote | 68 |
January 2026 at a glance
“tik tok” is the most searched Entertainment keyword in the United States App Store, with a popularity score of 95. Scores in this list run from 68 to 95, with a median of 72. 35 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
16 of these terms also appear in the United States top 100 across all categories. Terms specific to Entertainment include “crunchyroll”, “music”, “youtube tv”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Entertainment keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included