Most searched Entertainment keywords in Japan
The top 100 search terms in Entertainment on the Japan App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | tiktok | 98 |
| 2 | youtube | 98 |
| 3 | ゆーちゅーぶ | 92 |
| 4 | tver | 91 |
| 5 | てぃっくとっく | 91 |
| 6 | spotify | 89 |
| 7 | netflix | 89 |
| 8 | tiktoklite | 89 |
| 9 | abema | 88 |
| 10 | u-next | 88 |
| 11 | ネットフリックス | 87 |
| 12 | ネトフリ | 85 |
| 13 | nhk one | 84 |
| 14 | カラオケ | 84 |
| 15 | amazonプライム | 83 |
| 16 | ディズニープラス | 83 |
| 17 | dmm | 83 |
| 18 | radiko | 82 |
| 19 | hulu | 82 |
| 20 | fod | 81 |
| 21 | amazon music | 81 |
| 22 | zeta | 81 |
| 23 | てぃーばー 無料 | 81 |
| 24 | あまぞんプライム | 81 |
| 25 | ポケカラ | 80 |
| 26 | aiチャット | 80 |
| 27 | youtube music | 80 |
| 28 | ローチケ | 79 |
| 29 | フォートナイト | 79 |
| 30 | ティーバー | 79 |
| 31 | アマプラ | 79 |
| 32 | てぃーばー | 79 |
| 33 | 音楽 | 78 |
| 34 | ジャンカラ | 78 |
| 35 | ツイキャス | 78 |
| 36 | apple music | 78 |
| 37 | nhkプラス | 78 |
| 38 | マルハン | 78 |
| 39 | ホロライブ | 78 |
| 40 | あいびすぺいんと | 78 |
| 41 | twitch | 78 |
| 42 | dazn | 77 |
| 43 | tiktokライト | 77 |
| 44 | らじこ 無料 | 76 |
| 45 | nhk | 76 |
| 46 | あまぞんみゅーじっく | 76 |
| 47 | anypass | 76 |
| 48 | ティックトック | 76 |
| 49 | ミラティブ | 76 |
| 50 | アキネーター | 76 |
| 51 | イープラス | 75 |
| 52 | tver 無料 | 75 |
| 53 | チケットぴあ | 75 |
| 54 | アップルミュージック | 75 |
| 55 | imovie | 75 |
| 56 | dmm tv | 75 |
| 57 | アイビスペイント | 75 |
| 58 | メトロノーム | 75 |
| 59 | ミュージック | 75 |
| 60 | ふーるー | 75 |
| 61 | prime video | 74 |
| 62 | itunes | 74 |
| 63 | ユーネクスト | 74 |
| 64 | プライムビデオ | 74 |
| 65 | てぃっくとっくらいと | 74 |
| 66 | bilibili | 74 |
| 67 | ラジオ | 74 |
| 68 | からおけ | 74 |
| 69 | steam | 74 |
| 70 | ティックトックライト | 74 |
| 71 | 宝くじ | 74 |
| 72 | music | 73 |
| 73 | dアニメ | 73 |
| 74 | disney + | 73 |
| 75 | アイビス | 73 |
| 76 | ゆーちゅーぶ music | 73 |
| 77 | 着信音メーカー | 73 |
| 78 | あべま | 73 |
| 79 | うぃーぷれい | 73 |
| 80 | チケットボード | 73 |
| 81 | ついっち | 72 |
| 82 | チケプラ | 72 |
| 83 | イラスト | 72 |
| 84 | disney | 72 |
| 85 | shazam | 72 |
| 86 | あべま tv | 72 |
| 87 | tsutaya | 72 |
| 88 | アニメ | 72 |
| 89 | weplay | 72 |
| 90 | dlsite | 72 |
| 91 | スポティファイ | 72 |
| 92 | マルハンアプリ | 72 |
| 93 | ibispaint x | 72 |
| 94 | ユーチューブ | 71 |
| 95 | 音楽アプリ無料 | 71 |
| 96 | ふわっち | 71 |
| 97 | youtube studio | 71 |
| 98 | ぜた | 71 |
| 99 | ぷらいむびでお | 71 |
| 100 | live qr plus | 71 |
January 2026 at a glance
“tiktok” is the most searched Entertainment keyword in the Japan App Store, with a popularity score of 98. Scores in this list run from 71 to 98, with a median of 75. 15 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
14 of these terms also appear in the Japan top 100 across all categories. Terms specific to Entertainment include “amazonプライム”, “ディズニープラス”, “dmm”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Entertainment keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included