Most searched Entertainment keywords in United Kingdom
The top 100 search terms in Entertainment on the United Kingdom App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | tiktok | 97 |
| 2 | youtube | 91 |
| 3 | spotify | 87 |
| 4 | netflix | 86 |
| 5 | national lottery app | 84 |
| 6 | bbc iplayer | 82 |
| 7 | disney + | 82 |
| 8 | lottery app | 80 |
| 9 | itvx | 79 |
| 10 | prime video | 78 |
| 11 | poly | 78 |
| 12 | ticketmaster uk | 77 |
| 13 | polybuzz | 77 |
| 14 | twitch | 77 |
| 15 | soundcloud | 76 |
| 16 | love island | 76 |
| 17 | tik tok | 76 |
| 18 | fortnite | 76 |
| 19 | alexa app | 76 |
| 20 | now tv | 76 |
| 21 | channel 4 | 76 |
| 22 | shazam | 75 |
| 23 | widgetsmith | 74 |
| 24 | sky go | 74 |
| 25 | music | 74 |
| 26 | crunchyroll | 74 |
| 27 | ee | 74 |
| 28 | polybuzz ai | 73 |
| 29 | the national lottery app uk | 73 |
| 30 | paramount plus | 73 |
| 31 | tik | 73 |
| 32 | youtube kids | 73 |
| 33 | fire tv remote | 73 |
| 34 | amazon music | 73 |
| 35 | letterboxd | 73 |
| 36 | xbox app | 73 |
| 37 | youtube music | 73 |
| 38 | bbc sounds | 72 |
| 39 | amazon prime video | 72 |
| 40 | tt | 72 |
| 41 | audible | 72 |
| 42 | discovery+ | 72 |
| 43 | apple tv | 72 |
| 44 | sky | 72 |
| 45 | t | 72 |
| 46 | playstation app | 71 |
| 47 | ticketmaster | 71 |
| 48 | steam | 70 |
| 49 | tick tock | 70 |
| 50 | lotto app | 70 |
| 51 | drawing app | 70 |
| 52 | tiktok shop | 69 |
| 53 | apple music | 69 |
| 54 | onlyfans | 69 |
| 55 | disney | 69 |
| 56 | sonos | 69 |
| 57 | airbuds | 69 |
| 58 | netflix app free | 69 |
| 59 | ee mobile | 68 |
| 60 | ibis paint x | 68 |
| 61 | spotify free | 68 |
| 62 | pollybuzz ai | 68 |
| 63 | ps app | 68 |
| 64 | alexa | 68 |
| 65 | imovie | 68 |
| 66 | tubi | 68 |
| 67 | bbc | 68 |
| 68 | itv | 68 |
| 69 | bandlab | 68 |
| 70 | musi | 68 |
| 71 | dice | 67 |
| 72 | channel 5 | 67 |
| 73 | xbox | 67 |
| 74 | itv player | 67 |
| 75 | google home | 67 |
| 76 | prime | 67 |
| 77 | my sky app | 67 |
| 78 | axs app | 67 |
| 79 | smart life | 66 |
| 80 | audiomack | 66 |
| 81 | p | 66 |
| 82 | o2 priority | 66 |
| 83 | tv remote | 66 |
| 84 | pol | 66 |
| 85 | youtube studio | 66 |
| 86 | shortcuts | 66 |
| 87 | delta | 66 |
| 88 | akinator | 66 |
| 89 | simply draw | 66 |
| 90 | global player | 66 |
| 91 | odeon | 65 |
| 92 | skiddle | 65 |
| 93 | fortnite mobile | 65 |
| 94 | eventbrite | 65 |
| 95 | yt | 65 |
| 96 | lotto | 65 |
| 97 | dailymotion | 65 |
| 98 | reelshort | 65 |
| 99 | lottery | 65 |
| 100 | smart things | 65 |
January 2026 at a glance
“tiktok” is the most searched Entertainment keyword in the United Kingdom App Store, with a popularity score of 97. Scores in this list run from 65 to 97, with a median of 70. 48 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
11 of these terms also appear in the United Kingdom top 100 across all categories. Terms specific to Entertainment include “ticketmaster uk”, “polybuzz”, “twitch”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Entertainment keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included