Most searched Travel keywords in Japan
The top 100 search terms in Travel on the Japan App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | ディズニー | 88 |
| 2 | 楽天トラベル | 82 |
| 3 | jal | 80 |
| 4 | スマートex | 80 |
| 5 | タクシー | 79 |
| 6 | agoda | 79 |
| 7 | go | 78 |
| 8 | ana | 78 |
| 9 | じゃらん | 77 |
| 10 | anaアプリ | 77 |
| 11 | ユニバ | 76 |
| 12 | trip.com | 76 |
| 13 | ディズニーリゾート公式アプリ | 76 |
| 14 | grab | 75 |
| 15 | jalアプリ | 75 |
| 16 | タクシーgo | 75 |
| 17 | ユニバーサル・スタジオ・ジャパン 公式アプリ | 74 |
| 18 | アパホテル | 74 |
| 19 | klook | 73 |
| 20 | ウーバータクシー | 73 |
| 21 | goタクシー | 73 |
| 22 | booking.com | 73 |
| 23 | exアプリ | 72 |
| 24 | ごーたくしー | 72 |
| 25 | airbnb | 72 |
| 26 | jalマイレージバンク | 71 |
| 27 | スカイスキャナー | 71 |
| 28 | 飛行機 | 71 |
| 29 | anaマイレージクラブ | 70 |
| 30 | トリファ | 70 |
| 31 | 新幹線 | 70 |
| 32 | naver map | 70 |
| 33 | アゴダ | 70 |
| 34 | 旅行 | 70 |
| 35 | usj | 70 |
| 36 | カカオタクシー | 70 |
| 37 | skyscanner | 69 |
| 38 | uber taxi | 69 |
| 39 | トリップドットコム | 69 |
| 40 | でぃずにーリゾート | 69 |
| 41 | ナビタイム | 69 |
| 42 | wowpass | 69 |
| 43 | didiタクシー | 68 |
| 44 | スカイマーク | 68 |
| 45 | yahoo!トラベル | 68 |
| 46 | go taxi | 68 |
| 47 | エアビー | 68 |
| 48 | usj公式アプリ | 68 |
| 49 | peach | 67 |
| 50 | トリバゴ | 67 |
| 51 | ホテル | 67 |
| 52 | 一休 | 67 |
| 53 | グラブ | 67 |
| 54 | ex | 67 |
| 55 | ハローサイクリング | 67 |
| 56 | didi | 67 |
| 57 | フライトレーダー | 67 |
| 58 | たくしー配車 | 67 |
| 59 | あごだ | 67 |
| 60 | アパホテル公式アプリ | 67 |
| 61 | navitime | 66 |
| 62 | ニコニコレンタカー | 66 |
| 63 | じゃらんアプリ | 66 |
| 64 | ジェットスター | 66 |
| 65 | エアトリ | 66 |
| 66 | uberタクシー | 66 |
| 67 | nol world | 66 |
| 68 | kkday | 66 |
| 69 | jr九州 | 66 |
| 70 | esta | 66 |
| 71 | あそびゅー | 66 |
| 72 | newt | 66 |
| 73 | とりばご | 66 |
| 74 | 東横inn公式アプリ | 66 |
| 75 | his | 65 |
| 76 | trip | 65 |
| 77 | マジ部 | 65 |
| 78 | jtb | 65 |
| 79 | ピーチ | 65 |
| 80 | タクシーアプリgo | 65 |
| 81 | 楽天トラベル-ホテル予約や航空券,宿泊の予約できる旅行アプリ | 65 |
| 82 | 東横イン | 65 |
| 83 | ゴータクシー | 65 |
| 84 | expedia | 65 |
| 85 | hello cycling | 65 |
| 86 | スカイチケット | 64 |
| 87 | 新幹線 スマートex | 64 |
| 88 | 東京ディズニーリゾート公式 | 64 |
| 89 | neverマップ | 64 |
| 90 | ディズニーランド | 64 |
| 91 | au海外放題 | 64 |
| 92 | 韓国 | 64 |
| 93 | ホテル予約 | 64 |
| 94 | naver | 63 |
| 95 | ワオパス | 63 |
| 96 | ニュート | 63 |
| 97 | jtb アプリ | 63 |
| 98 | jetstar | 63 |
| 99 | flightradar24 | 63 |
| 100 | ルートインホテルズ公式アプリ | 63 |
January 2026 at a glance
“ディズニー” is the most searched Travel keyword in the Japan App Store, with a popularity score of 88. Scores in this list run from 63 to 88, with a median of 67. 8 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
1 of these terms also appear in the Japan top 100 across all categories. Terms specific to Travel include “楽天トラベル”, “jal”, “スマートex”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Travel keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included