Most searched Travel keywords in United States
The top 100 search terms in Travel on the United States App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | uber | 87 |
| 2 | lyft | 80 |
| 3 | airbnb | 80 |
| 4 | uber driver app | 78 |
| 5 | american airlines | 77 |
| 6 | united airlines app | 76 |
| 7 | delta airlines app | 75 |
| 8 | delta | 74 |
| 9 | southwest airlines | 74 |
| 10 | expedia | 74 |
| 11 | lyft driver app | 72 |
| 12 | booking.com | 72 |
| 13 | transit | 71 |
| 14 | parkmobile app | 71 |
| 15 | frontier airlines | 71 |
| 16 | disneyland | 71 |
| 17 | vrbo | 71 |
| 18 | royal carribean app | 71 |
| 19 | hilton honors app | 71 |
| 20 | uber eats driver | 70 |
| 21 | marriott bonvoy | 70 |
| 22 | turo | 70 |
| 23 | flightradar24 | 70 |
| 24 | alaska airlines | 70 |
| 25 | bolt | 70 |
| 26 | waymo | 70 |
| 27 | بلي | 69 |
| 28 | grab | 69 |
| 29 | universal studios orlando | 69 |
| 30 | indrive | 69 |
| 31 | jetblue | 68 |
| 32 | open table | 68 |
| 33 | spirit airline | 68 |
| 34 | passport parking | 68 |
| 35 | disney world | 68 |
| 36 | volaris | 67 |
| 37 | amtrak | 67 |
| 38 | carnival hub cruise app | 67 |
| 39 | priceline | 66 |
| 40 | united | 66 |
| 41 | gas buddy | 66 |
| 42 | allegiant air | 66 |
| 43 | paybyphone | 66 |
| 44 | british airways | 66 |
| 45 | southwest | 66 |
| 46 | skyscanner | 66 |
| 47 | turo car rental | 66 |
| 48 | didi | 66 |
| 49 | my disney experience | 65 |
| 50 | hopper | 65 |
| 51 | frontier | 65 |
| 52 | enterprise car rental | 65 |
| 53 | hotels.com | 65 |
| 54 | breeze airways | 65 |
| 55 | park mobile parking app | 64 |
| 56 | mta | 64 |
| 57 | princess cruises | 64 |
| 58 | spot hero | 64 |
| 59 | mobile passport control | 64 |
| 60 | hilton | 64 |
| 61 | u-haul | 64 |
| 62 | priority pass | 64 |
| 63 | uber driver | 64 |
| 64 | yango | 63 |
| 65 | flight aware | 63 |
| 66 | flighty | 63 |
| 67 | booking | 63 |
| 68 | marriot bonvoy app | 63 |
| 69 | clear | 63 |
| 70 | lyft ride | 63 |
| 71 | klook | 63 |
| 72 | mpc mobile passport control | 63 |
| 73 | jet blue airlines | 63 |
| 74 | nj transit | 63 |
| 75 | aa | 63 |
| 76 | flight tracker | 62 |
| 77 | trivago | 62 |
| 78 | bus | 62 |
| 79 | hawaiian airlines | 62 |
| 80 | lime scooter | 62 |
| 81 | hyatt | 62 |
| 82 | viator | 62 |
| 83 | celebrity cruises | 62 |
| 84 | ihg hotels & rewards | 62 |
| 85 | kayak | 62 |
| 86 | ncl cruise line | 62 |
| 87 | air bnb | 62 |
| 88 | hertz rent-a-car | 62 |
| 89 | lime | 62 |
| 90 | air canada | 62 |
| 91 | nomadtable | 62 |
| 92 | hotel | 62 |
| 93 | six flags | 62 |
| 94 | park mobile | 62 |
| 95 | turkish airlines | 62 |
| 96 | global entry mobile | 62 |
| 97 | google flights | 62 |
| 98 | bird | 62 |
| 99 | disney cruise app | 61 |
| 100 | msc cruises | 61 |
January 2026 at a glance
“uber” is the most searched Travel keyword in the United States App Store, with a popularity score of 87. Scores in this list run from 61 to 87, with a median of 65. 54 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
3 of these terms also appear in the United States top 100 across all categories. Terms specific to Travel include “uber driver app”, “american airlines”, “united airlines app”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Travel keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included