Most searched keywords in United Kingdom
The top 100 search terms on the United Kingdom App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | 100 | |
| 2 | snapchat | 99 |
| 3 | tiktok | 97 |
| 4 | 96 | |
| 5 | 95 | |
| 6 | vpn | 95 |
| 7 | x | 94 |
| 8 | 92 | |
| 9 | telegram | 91 |
| 10 | youtube | 91 |
| 11 | grindr | 89 |
| 12 | hinge | 89 |
| 13 | tinder | 89 |
| 14 | discord | 89 |
| 15 | chatgpt | 89 |
| 16 | uber | 87 |
| 17 | proton vpn | 87 |
| 18 | 87 | |
| 19 | roblox | 87 |
| 20 | spotify | 87 |
| 21 | messenger | 86 |
| 22 | capcut | 86 |
| 23 | netflix | 86 |
| 24 | vinted | 86 |
| 25 | wizz | 85 |
| 26 | teams | 84 |
| 27 | gmail | 84 |
| 28 | outlook | 84 |
| 29 | 84 | |
| 30 | national lottery app | 84 |
| 31 | uber eats | 84 |
| 32 | amazon | 84 |
| 33 | snap | 83 |
| 34 | 83 | |
| 35 | grok | 83 |
| 36 | deliveroo | 83 |
| 37 | just eat | 83 |
| 38 | shein | 83 |
| 39 | bet 365 | 82 |
| 40 | chai | 82 |
| 41 | bbc iplayer | 82 |
| 42 | disney + | 82 |
| 43 | 81 | |
| 44 | whatsapp business | 81 |
| 45 | bumble | 81 |
| 46 | chrome | 81 |
| 47 | google maps | 81 |
| 48 | minecraft | 81 |
| 49 | among us | 81 |
| 50 | monzo | 81 |
| 51 | revolut | 81 |
| 52 | authenticator app | 80 |
| 53 | microsoft authenticator app | 80 |
| 54 | word | 80 |
| 55 | ryanair | 80 |
| 56 | vpn free | 80 |
| 57 | nhs app uk | 80 |
| 58 | games | 80 |
| 59 | block blast | 80 |
| 60 | paypal | 80 |
| 61 | lottery app | 80 |
| 62 | duolingo | 80 |
| 63 | ebay | 80 |
| 64 | temu | 80 |
| 65 | indeed | 79 |
| 66 | british airways | 79 |
| 67 | trainline | 79 |
| 68 | life 360 | 79 |
| 69 | grindr llc | 79 |
| 70 | imo | 79 |
| 71 | cai | 79 |
| 72 | duckduckgo | 79 |
| 73 | chat gpt | 79 |
| 74 | gemini | 79 |
| 75 | ai | 79 |
| 76 | canva | 79 |
| 77 | geometry dash | 79 |
| 78 | pubg mobile | 79 |
| 79 | trading 212 | 79 |
| 80 | itvx | 79 |
| 81 | airbnb | 78 |
| 82 | booking.com | 78 |
| 83 | paddy power | 78 |
| 84 | zoom | 78 |
| 85 | yubo | 78 |
| 86 | chat gpt free | 78 |
| 87 | waze | 78 |
| 88 | strava | 78 |
| 89 | prime video | 78 |
| 90 | poly | 78 |
| 91 | toca boca | 78 |
| 92 | tesco clubcard app | 78 |
| 93 | klarna | 78 |
| 94 | aliexpress | 78 |
| 95 | bolt | 77 |
| 96 | sky bet | 77 |
| 97 | free vpn | 77 |
| 98 | my fitness pal | 77 |
| 99 | clash royale | 77 |
| 100 | hmrc app | 77 |
January 2026 at a glance
“instagram” is the most searched keyword in the United Kingdom App Store, with a popularity score of 100. Scores in this list run from 77 to 100, with a median of 81. 33 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
60 of these terms also appear in the United States top 100. Terms that stand out in United Kingdom include “proton vpn”, “vinted”, “teams”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Most searched keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included