Most searched keywords in United States
The top 100 search terms on the United States App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | 100 | |
| 2 | snapchat | 98 |
| 3 | 97 | |
| 4 | x | 96 |
| 5 | 95 | |
| 6 | tik tok | 95 |
| 7 | 92 | |
| 8 | telegram | 92 |
| 9 | youtube | 92 |
| 10 | grindr | 91 |
| 11 | vpn | 91 |
| 12 | discord | 90 |
| 13 | chatgpt | 90 |
| 14 | tiktok | 90 |
| 15 | 89 | |
| 16 | tinder | 88 |
| 17 | uber | 87 |
| 18 | messenger | 87 |
| 19 | text now | 87 |
| 20 | hinge | 87 |
| 21 | gmail | 87 |
| 22 | capcut | 87 |
| 23 | roblox | 87 |
| 24 | netflix | 87 |
| 25 | polybuzz | 87 |
| 26 | spotify | 87 |
| 27 | 86 | |
| 28 | door dash | 86 |
| 29 | amazon | 86 |
| 30 | 85 | |
| 31 | cash app | 85 |
| 32 | snap | 84 |
| 33 | wizz | 84 |
| 34 | among us | 84 |
| 35 | shein | 84 |
| 36 | chrome | 83 |
| 37 | grok | 83 |
| 38 | gemini | 83 |
| 39 | fortnite | 83 |
| 40 | minecraft | 83 |
| 41 | block blast | 83 |
| 42 | disney+ | 83 |
| 43 | uber eats | 83 |
| 44 | walmart | 83 |
| 45 | indeed | 82 |
| 46 | zoom | 82 |
| 47 | life 360 | 82 |
| 48 | chai | 82 |
| 49 | duckduckgo | 82 |
| 50 | outlook | 82 |
| 51 | canva | 82 |
| 52 | pubg | 82 |
| 53 | paypal | 82 |
| 54 | venmo | 82 |
| 55 | paramount+ | 82 |
| 56 | mcdonalds app | 82 |
| 57 | temu | 82 |
| 58 | bumble | 81 |
| 59 | text free | 81 |
| 60 | character ai | 81 |
| 61 | geometry dash | 81 |
| 62 | games | 81 |
| 63 | clash royale | 81 |
| 64 | free fire | 81 |
| 65 | zelle | 81 |
| 66 | hulu | 81 |
| 67 | hbo max | 81 |
| 68 | duolingo | 81 |
| 69 | doordash | 81 |
| 70 | instacart | 81 |
| 71 | microsoft authenticator | 80 |
| 72 | lyft | 80 |
| 73 | airbnb | 80 |
| 74 | signal | 80 |
| 75 | انستا | 80 |
| 76 | whatsapp business | 80 |
| 77 | shadowrocket | 80 |
| 78 | free vpn | 80 |
| 79 | google maps | 80 |
| 80 | ai | 80 |
| 81 | call of duty | 80 |
| 82 | twitch | 80 |
| 83 | tubi | 80 |
| 84 | roku remote | 80 |
| 85 | prime video | 80 |
| 86 | toca boca | 80 |
| 87 | starbucks | 80 |
| 88 | ebay | 80 |
| 89 | 79 | |
| 90 | microsoft teams | 79 |
| 91 | fanduel | 79 |
| 92 | google photos | 79 |
| 93 | imposter game | 79 |
| 94 | turbo tax | 79 |
| 95 | ticketmaster | 79 |
| 96 | roku | 79 |
| 97 | taco bell | 79 |
| 98 | target | 79 |
| 99 | authenticator app | 78 |
| 100 | dasher | 78 |
January 2026 at a glance
“instagram” is the most searched keyword in the United States App Store, with a popularity score of 100. Scores in this list run from 78 to 100, with a median of 82. 29 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
60 of these terms also appear in the United Kingdom top 100. Terms that stand out in United States include “tik tok”, “text now”, “polybuzz”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Most searched keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included