Most searched Business keywords in United States
The top 100 search terms in Business on the United States App Store, ranked by popularity. Data for January 2026.
| # | Keyword | Popularity |
|---|---|---|
| 1 | indeed | 82 |
| 2 | microsoft authenticator | 80 |
| 3 | 79 | |
| 4 | microsoft teams | 79 |
| 5 | authenticator app | 78 |
| 6 | dasher | 78 |
| 7 | google drive | 77 |
| 8 | teams | 77 |
| 9 | word | 76 |
| 10 | adp mobile app | 76 |
| 11 | workday | 76 |
| 12 | google docs | 75 |
| 13 | doordash delivery driver | 75 |
| 14 | calculator | 75 |
| 15 | adp | 75 |
| 16 | amazon flex | 74 |
| 17 | slack | 74 |
| 18 | ukg pro | 74 |
| 19 | mega | 73 |
| 20 | docs | 73 |
| 21 | google chat | 72 |
| 22 | ringtone maker | 72 |
| 23 | okta verify | 72 |
| 24 | hp smart printer app | 72 |
| 25 | dropbox | 72 |
| 26 | files | 72 |
| 27 | instacart shopper | 71 |
| 28 | ukg | 71 |
| 29 | google sheets | 71 |
| 30 | excel | 71 |
| 31 | drive | 70 |
| 32 | paylocity | 70 |
| 33 | microsoft | 70 |
| 34 | shareit | 69 |
| 35 | powerpoint | 69 |
| 36 | paycom | 69 |
| 37 | google slides | 69 |
| 38 | shopper | 69 |
| 39 | xender | 69 |
| 40 | adobe | 69 |
| 41 | fedex | 69 |
| 42 | slides | 68 |
| 43 | business suite | 68 |
| 44 | microsoft word | 68 |
| 45 | ups | 68 |
| 46 | zip recruiter | 67 |
| 47 | 67 | |
| 48 | dayforce | 67 |
| 49 | workforce | 67 |
| 50 | one drive app | 67 |
| 51 | paychex flex | 67 |
| 52 | indeed jobs | 67 |
| 53 | documents | 66 |
| 54 | doordash driver | 66 |
| 55 | intune company portal | 66 |
| 56 | paycor | 66 |
| 57 | toast | 66 |
| 58 | pages | 65 |
| 59 | google forms | 65 |
| 60 | sheets | 65 |
| 61 | dasher driver app | 65 |
| 62 | usps | 65 |
| 63 | webex | 65 |
| 64 | hp smart | 65 |
| 65 | hp | 65 |
| 66 | company portal | 65 |
| 67 | handshake | 64 |
| 68 | hp printer app | 64 |
| 69 | microsoft 365 | 64 |
| 70 | okta | 64 |
| 71 | onedrive | 64 |
| 72 | methods | 64 |
| 73 | contacts | 64 |
| 74 | isolved | 64 |
| 75 | instawork | 64 |
| 76 | zapya | 64 |
| 77 | paychex | 64 |
| 78 | sap concur | 64 |
| 79 | authenticator | 64 |
| 80 | stripe | 64 |
| 81 | downloader | 64 |
| 82 | amazon a to z | 64 |
| 83 | job search | 63 |
| 84 | ring central app | 63 |
| 85 | skype | 63 |
| 86 | pdf editor | 63 |
| 87 | usps informed delivery | 63 |
| 88 | homebase | 63 |
| 89 | numbers | 63 |
| 90 | glassdoor | 63 |
| 91 | metro | 63 |
| 92 | ringtone | 63 |
| 93 | measure | 63 |
| 94 | level tool | 62 |
| 95 | office 365 | 62 |
| 96 | shiftsmart | 62 |
| 97 | google messages | 62 |
| 98 | ukg ready | 62 |
| 99 | hot schedules | 62 |
| 100 | noise app | 62 |
January 2026 at a glance
“indeed” is the most searched Business keyword in the United States App Store, with a popularity score of 82. Scores in this list run from 62 to 82, with a median of 67. 42 are phrases of two or more words; specific phrases like these usually face fewer competing apps than single words.
6 of these terms also appear in the United States top 100 across all categories. Terms specific to Business include “google drive”, “teams”, “word”.
How to use this list
Popularity is Apple's relative 5–100 score of how often a term is searched in this store, not a search count. Most of the top terms are brand names, which you can't rank for. Look for the generic phrases (problems, activities, app types) that describe your app, then check how hard they are to rank for with the keyword popularity checker and follow your position every day with the keyword rank tracker.
Business keywords in other stores
Found a keyword worth chasing?
Track it daily.
Free plan · no card required · MCP included